|
| Department | - | Chairperson (photo) | Email | Phone | Dept |
| Accounting | - | Forsyth, Timothy | ForsythTB | 6203 | 2036 |
| Anthropology | - | Reck, Gregory | ReckGG | 6380 | 2295 |
| Appalachian Studies | - | Beaver. Patricia | BeaverPD | 2551 | 4089 |
| Art | - | Ives, Laura | IvesLB | 2569 | 2220 |
| Art - Asst Chair | - | Yaukey, Margaret | YaukeyMA | 2564 | 2220 |
| Biology | - | Seagle, Steven | SeagleSW | 6923 | 3025 |
| Biology - Asst Chair | - |
Ray Williams |
WillimsRS |
6511 |
3025 |
| Chemistry | - | Cartaya, Claudia | CartayaCP | 7069 | 3010 |
| Communication | - | Treadaway, Glenda | TreadwayGJ | 2221 | 2221 |
| Communication - Asst Chair | - |
Pope, Janice |
|
2391 |
2221 |
| Computer Information Systems | - | Amoroso, Donald | AmorosoDL | 6180 | 2411 |
| Computer Science | - |
Wilkes, James |
WilkesJT |
2370 |
2370 |
| Curriculum & Inststruction | - | Jacobson, Michael | JacobsnMG | 2068 | 2224 |
| Economics | - | Schieren, George | SchierenGA | 4033 | 2148 |
| English | - |
Dubino, Jeanne |
DubinoJA |
3098 |
3098 |
| English - Asst Chair | - | Ivory, James | IvoryJM | 2319 | 3098 |
| Family & Consumer Sciences | - | Jordan, Sarah | JordanSR | 2661 | 3120 |
| Finance, Banking & Insurance | - |
Marlett, David |
MarlettDC |
4030 |
4030 |
| Foreign Lang. & Literature | - | Hellenbrand, Alexandra | HellenbrandA | 3095 | 3095 |
| Geography | - | Young, James | YoungJE | 8482 | 3000 |
| Geology | - | Waters, Johnny | WatersJA | 2749 | 3049 |
| Health, Leisure & Exercise Science | - | Gaskill, Paul | GaskillPL | 6321 | 3140 |
|
| History | - | Krenn, Micheal | KrennML | 4020 | 2282 |
| History - Asst Chair | - | Jessee, Scott | JesseeWS | 6087 | 2282 |
| | | |
| | |
| Human Develop. & Psych. Counseling | - | Baruth, Lee | BaruthLG | 3133 | 2055 |
| Interdisciplinary Studies | - |
Carp, Richard |
CarpRM |
3177 |
3177 |
| Language, Reading & Exceptionalities | - | Culatta, Richard | CulattaRA | 6063 | 2182 |
| Leadership & Educational Studies | - | Brooks, J Bryan | BrooksJB | 6041 | 6058 |
| Library | - |
Reichel, Mary |
ReichelML |
2188 |
3115 |
| Management | - | Anderson, Stella | AndersnSE | 3174 | 2163 |
| Management-Staff | - | Hindman, Brenda |
HindmanBC | 2163 | 2163 |
| Marketing | - | Boya, Unal | BoyaUO | 6194 | 2145 |
| Mathematical Sciences | - | GInn, Mark | GinnMC | 2741 | 3050 |
| Math Sciences - Asst Chair | - | Arnholt, Alan |
ArnholtAT |
2863 |
3050 |
| Math Sciences-Staff | - | Stewart, Lois | StewartLM | 3050 | 3050 |
| Military Science | - | Jett, LTC Douglas | JettD | 2992 | 2015 |
| Music | - | Jackson, Jay | JacksnJC | 6446 | 3020 |
| Nursing | - | Reesman, Karen | ReesmanKS | 8038 |
8083 |
| Philosophy & Religion | - | Ostwalt, Conrad | OstwaltCE | 2426 | 3089 |
| Physics/Astronomy | - | Calamai, Tony | CalamaiAG | 4956 | 3090 |
| Political Science/Criminal Justice | - | Barnes, James | BarnesJF | 6166 | 3085 |
| Poli Sci/C J - Asst Chair | - | Simon, Kathy | SimonKM | 6166 | 6313 |
| Psychology | - | Fox, Paul | FoxPA | 2710 | 2272 |
| Psychology - Asst Chair | - |
Denniston, Jim |
DennistonJC |
2272 | 2272 |
| Sociology | - | Folts, W. Edward | FoltsWE | 2201 | 2293 |
| Technology | - | Connor, Sidney | ConnorSG | 3110 | 3110 |
| Technology - Asst Chair | - |
Hoepfl, Marie |
HoepflMC |
3122 | 3110 |
| Theatre and Dance | - | Miller, Ray | MillerRF | 3028 | 3028 |
|
| Chancellor | - | Peacock, Kenneth | PeacockKE | 2040 | |
| Provost & Executive Vice Chancellor | - | Aeschleman, Stan | AeschlemanSA | 2070 | |
| Chief of Staff | - | Baumhover, Lorin | BaumhoverLA | 2040 | |
| Assoc. Vice Chancellor for Diversity | - | Williams, Harry | WillimsHL | 2070 | |
| Vice Chancellor, Univ Advancement | - | Hutchens, Jerry | HutchensJL | 6570 | |
|
| Arts & Sciences - Dean | - | Lyman, Robert | LymanRD | 3078 | |
| Walker College of Business - Dean | - | Edwards, Randy | EdwardsRK | 2059 | |
| Fine & Applied Arts - Dean | - | Estepp, J. Mark | EsteppJM | 8038 | |
| School of Music - Dean | - | Harbinson, William | HarbinsonWG | 3020 | |
| Reich College of Education - Dean | - | Duke, Charles | DukeCR | 2234 | |
| Cratis Williams Graduate School - Dean | - | Huntley, Edelma | HuntleyED | 2130 | |
| University Librarian | - | Reichel, Mary | ReichelML | 2188 | |
|
| Faculty Senate - Chair | - |
Marking, Martha |
MarkingMA |
6377 |
2067 |
| Hubbard Center - Director | - |
Kate Brinko |
BrinkoKT |
3040 |
3040 |
|
| This page was last updated on
|